HERO-HONDA OTHERS
Closed bids · 24 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P9043 | HERO-HONDA OTHERS see the details | 2017 | Rs 20,000 | no offers | 2018-08-05 11:20:00 hrs | HOSHIARPUR PUNJAB |  |
| P8796 | HERO-HONDA OTHERS see the details | 2014 | Rs 15,000 | Rs 7,500 (GCA) | 2018-05-04 11:00:00 hrs | SAMBA JAMMU-AND-KASHMIR |  |
| P8771 | HERO-HONDA OTHERS see the details | 2017 | Rs 2,500 | Rs 2,500 (GCA) | 2018-04-25 11:00:00 hrs | HOSHIARPUR PUNJAB |  |
| P8199 | HERO-HONDA OTHERS see the details | 2016 | Rs 5,000 | no offers | 2017-10-15 11:00:00 hrs | GURDASPUR PUNJAB |  |
| P8127 | HERO-HONDA OTHERS see the details | 2016 | Rs 5,000 | no offers | 2017-09-24 11:00:00 hrs | NAWANSHAHR PUNJAB |  |
| P7578 | HERO-HONDA OTHERS see the details | 2016 | Rs 15,000 | no offers | 2017-04-03 11:00:00 hrs | YAMUNA-NAGAR HARYANA |  |
| P7095 | HERO-HONDA OTHERS see the details | 2016 | offers invited | Rs 4,200 | 2016-10-29 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P7096 | HERO-HONDA OTHERS see the details | 2016 | Rs 8,000 | Rs 11,100 | 2016-10-29 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P7081 | HERO-HONDA OTHERS see the details | 2014 | Rs 13,000 | Rs 11,500 | 2016-10-24 17:05:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P6993 | HERO-HONDA OTHERS see the details | 2015 | Rs 25,000 | Rs 10,500 | 2016-09-15 19:58:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.