TATA ACE
Closed bids · 27 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P8355 | 2013 see the details | 2013 | Rs 100000 | no offers | 2017-12-08 11:00:00 hrs | JALANDHAR PUNJAB |  |
| P7290 | 2007 see the details | 2007 | Rs 0 | no offers | 2016-12-30 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P6930 | 2015 see the details | 2015 | Rs 70000 | Rs 51,000 | 2016-08-23 11:00:00 hrs | MAHENDRAGARH HARYANA |  |
| P5903 | 2012 see the details | 2012 | Rs 0 | Rs 56,000 | 2015-11-13 11:00:00 hrs | JAMMU-AND-KASHMIR |  |
| P5632 | 2007 see the details | 2007 | Rs 0 | Rs 3,500,070,000 | 2015-08-16 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P5512 | 2013 see the details | 2013 | Rs 70000 | Rs 50,000 | 2015-07-17 11:00:00 hrs | HISAR HARYANA |  |
| P5374 | 2012 see the details | 2012 | Rs 110000 | Rs 66,000 | 2015-05-31 11:00:00 hrs | JAMMU-AND-KASHMIR |  |
| P4737 | 2014 see the details | 2014 | Rs 0 | Rs 21,000 | 2014-12-05 16:19:00 hrs | SRINAGAR JAMMU-AND-KASHMIR |  |
| P4738 | 2014 see the details | 2014 | Rs 0 | Rs 21,000 | 2014-12-05 16:11:00 hrs | SRINAGAR JAMMU-AND-KASHMIR |  |
| P4736 | 2014 see the details | 2014 | Rs 0 | Rs 21,000 | 2014-12-05 15:19:00 hrs | SRINAGAR JAMMU-AND-KASHMIR |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.