TOYOTA OTHERS
Closed bids · 160 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P4334 | 2014 see the details | 2014 | Rs 0 | Rs 80,000 | 2014-07-19 00:00:00 hrs | KARNAL HARYANA |  |
| P4335 | 2012 see the details | 2012 | Rs 0 | Rs 160,000 | 2014-07-19 00:00:00 hrs | PANCHKULA HARYANA |  |
| P4312 | 2012 see the details | 2012 | Rs 250000 | Rs 172,000 | 2014-07-18 10:00:00 hrs | LUDHIANA PUNJAB |  |
| P4316 | 2012 see the details | 2012 | Rs 200000 | Rs 210,000 | 2014-07-14 04:00:00 hrs | JALANDHAR PUNJAB |  |
| P4187 | 2012 see the details | 2012 | Rs 27000 | Rs 107,000 | 2014-06-02 00:00:00 hrs | HOSHIARPUR PUNJAB |  |
| P4083 | 2012 see the details | 2012 | Rs 75000 | Rs 40,000 | 2014-05-03 11:40:00 hrs | LUDHIANA PUNJAB |  |
| P3951 | 2004 see the details | 2004 | Rs 250000 | Rs 90,000 | 2014-04-14 00:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P3915 | 2011 see the details | 2011 | Rs 200000 | Rs 150,000 | 2014-03-05 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P3852 | 2012 see the details | 2012 | Rs 250000 | Rs 251,000 | 2014-02-15 05:00:00 hrs | JALANDHAR PUNJAB |  |
| P3777 | 2012 see the details | 2012 | Rs 200000 | Rs 75,000 | 2014-01-29 00:00:00 hrs | SOLAN HIMACHAL-PRADESH |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.