TOYOTA OTHERS
Closed bids · 160 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P6987 | 2012 see the details | 2012 | Rs 0 | Rs 51,000 | 2016-09-13 11:00:00 hrs | UNA HIMACHAL-PRADESH |  |
| P6984 | 2015 see the details | 2015 | Rs 0 | Rs 116,000 | 2016-09-12 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P6985 | 2015 see the details | 2015 | Rs 0 | Rs 116,000 | 2016-09-12 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P6977 | 2012 see the details | 2012 | Rs 300000 | Rs 168,000 | 2016-09-10 11:00:00 hrs | MOHALI PUNJAB |  |
| P6943 | 2013 see the details | 2013 | Rs 100000 | Rs 31,000 | 2016-09-01 11:00:00 hrs | SOLAN HIMACHAL-PRADESH |  |
| P6933 | 2012 see the details | 2012 | Rs 0 | Rs 100,000 | 2016-08-27 11:00:00 hrs | UNA HIMACHAL-PRADESH |  |
| P6884 | 2015 see the details | 2015 | Rs 200000 | Rs 126,000 | 2016-08-14 11:00:00 hrs | JALANDHAR PUNJAB |  |
| P6877 | 2016 see the details | 2016 | Rs 150000 | Rs 170,000 | 2016-08-05 11:00:00 hrs | MOHALI PUNJAB |  |
| P6807 | 2012 see the details | 2012 | Rs 250000 | Rs 100,000 | 2016-07-11 18:00:00 hrs | JALANDHAR PUNJAB |  |
| P6716 | 2014 see the details | 2014 | Rs 225000 | Rs 106,000 | 2016-06-12 11:00:00 hrs | BATHINDA PUNJAB |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.