TOYOTA INNOVA
Closed bids · 90 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P6208 | 2015 see the details | 2015 | Rs 750000 | Rs 655,000 | 2016-02-10 11:00:00 hrs | AMRITSAR PUNJAB |  |
| P6168 | 2013 see the details | 2013 | Rs 400000 | Rs 320,000 | 2016-01-25 11:00:00 hrs | ROHTAK HARYANA |  |
| P5926 | 2009 see the details | 2009 | Rs 100000 | Rs 71,000 | 2015-11-20 11:00:00 hrs | HIMACHAL-PRADESH |  |
| P5901 | 2011 see the details | 2011 | Rs 200000 | Rs 150,500 | 2015-11-12 11:00:00 hrs | HARYANA |  |
| P5492 | 2012 see the details | 2012 | Rs 0 | Rs 390,000 | 2015-07-15 16:00:00 hrs | ANANTNAG JAMMU-AND-KASHMIR |  |
| P5412 | 2006 see the details | 2006 | Rs 0 | Rs 106,000 | 2015-06-14 11:00:00 hrs | HISAR HARYANA |  |
| P5356 | 2014 see the details | 2014 | Rs 700000 | Rs 600,000 | 2015-05-25 20:00:00 hrs | SRINAGAR JAMMU-AND-KASHMIR |  |
| P5267 | 2014 see the details | 2014 | Rs 720000 | Rs 450,000 | 2015-04-26 11:00:00 hrs | DIMAPUR NAGALAND |  |
| P5006 | 2011 see the details | 2011 | Rs 350000 | Rs 250,000 | 2015-02-27 10:00:00 hrs | AMRITSAR PUNJAB |  |
| P4981 | 2010 see the details | 2010 | Rs 0 | Rs 325,000 | 2015-02-15 17:00:00 hrs | HISAR HARYANA |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.