TOYOTA FORTUNER-3.0MT
Closed bids · 72 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P5495 | 2014 see the details | 2014 | Rs 500000 | Rs 505,000 | 2015-07-16 11:00:00 hrs | JALANDHAR PUNJAB |  |
| P5496 | 2014 see the details | 2014 | Rs 500000 | Rs 500,500 | 2015-07-16 11:00:00 hrs | JALANDHAR PUNJAB |  |
| P5066 | 2013 see the details | 2013 | Rs 800000 | Rs 500,000 | 2015-03-12 12:45:00 hrs | JALANDHAR PUNJAB |  |
| P4888 | 2013 see the details | 2013 | Rs 1350000 | Rs 1,165,000 | 2015-01-22 11:45:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P4720 | 2010 see the details | 2010 | Rs 650000 | Rs 666,000 | 2014-12-01 12:35:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P4641 | 2013 see the details | 2013 | Rs 0 | Rs 1,000,000 | 2014-11-08 10:00:00 hrs | SRINAGAR JAMMU-AND-KASHMIR |  |
| P4562 | 2013 see the details | 2013 | Rs 1000000 | Rs 1,010,500 | 2014-10-05 15:00:00 hrs | MANDI HIMACHAL-PRADESH |  |
| P3916 | 2012 see the details | 2012 | Rs 600000 | Rs 720,000 | 2014-03-06 12:00:00 hrs | JALANDHAR PUNJAB |  |
| P2937 | 2011 see the details | 2011 | Rs 0 | no offers | 2013-04-15 12:00:00 hrs | UDAIPUR RAJASTHAN |  |
| P2808 | 2011 see the details | 2011 | Rs 950000 | Rs 775,000 | 2013-02-22 20:00:00 hrs | JALANDHAR PUNJAB |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.