TOYOTA FORTUNER-3.0MT
Closed bids · 72 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P6201 | 2010 see the details | 2010 | Rs 0 | Rs 430,000 | 2016-02-09 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P5999 | 2011 see the details | 2011 | Rs 0 | Rs 325,000 | 2015-12-16 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P6003 | 2011 see the details | 2011 | Rs 0 | Rs 2,000,000 | 2015-12-16 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P6008 | 2015 see the details | 2015 | Rs 750000 | Rs 600,000 | 2015-12-14 11:00:00 hrs | HISAR HARYANA |  |
| P5986 | 2010 see the details | 2010 | Rs 0 | Rs 410,000 | 2015-12-11 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P5967 | NOT SPECIFIED see the details | NOT SPECIFIED | Rs 300000 | Rs 400,000 | 2015-12-06 11:00:00 hrs | JALANDHAR PUNJAB |  |
| P5696 | 2013 see the details | 2013 | Rs 1250000 | Rs 875,000 | 2015-09-05 11:05:00 hrs | BATHINDA PUNJAB |  |
| P5648 | 2012 see the details | 2012 | Rs 0 | Rs 560,000 | 2015-08-22 18:00:00 hrs | UDAIPUR RAJASTHAN |  |
| P5563 | 2011 see the details | 2011 | Rs 500000 | Rs 451,000 | 2015-07-28 18:05:00 hrs | AMRITSAR PUNJAB |  |
| P5562 | 2011 see the details | 2011 | Rs 0 | Rs 400,000 | 2015-07-28 14:00:00 hrs | AMRITSAR PUNJAB |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.