TOYOTA FORTUNER-3.0MT
Closed bids · 72 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P7236 | 2013 see the details | 2013 | Rs 900000 | Rs 775,000 | 2016-12-14 11:00:00 hrs | CHANDIGARH CHANDIGARH |  |
| P6323 | 2010 see the details | 2010 | Rs 0 | Rs 510,000 | 2016-10-24 11:00:00 hrs | BATHINDA PUNJAB |  |
| P6324 | 2010 see the details | 2010 | Rs 0 | Rs 175,000 | 2016-10-24 11:00:00 hrs | BATHINDA PUNJAB |  |
| P6947 | 2014 see the details | 2014 | Rs 800000 | Rs 851,000 | 2016-09-01 11:00:00 hrs | MOHALI PUNJAB |  |
| P6831 | 2014 see the details | 2014 | Rs 0 | Rs 756,000 | 2016-07-20 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P6717 | 2009 see the details | 2009 | Rs 350000 | Rs 415,000 | 2016-06-20 11:00:00 hrs | AMRITSAR PUNJAB |  |
| P6707 | 2014 see the details | 2014 | Rs 700000 | Rs 705,000 | 2016-06-15 11:00:00 hrs | BATHINDA PUNJAB |  |
| P6663 | 2014 see the details | 2014 | Rs 0 | Rs 1,110,000 | 2016-05-30 17:00:00 hrs | HISAR HARYANA |  |
| P6340 | 2009 see the details | 2009 | Rs 300000 | Rs 350,000 | 2016-03-15 13:00:00 hrs | HOSHIARPUR PUNJAB |  |
| P6260 | 2013 see the details | 2013 | Rs 450000 | Rs 1,200,000 | 2016-02-19 11:00:00 hrs | JALANDHAR PUNJAB |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.