RENAULT DUSTER
Closed bids · 82 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P6979 | 2014 see the details | 2014 | Rs 300000 | Rs 211,000 | 2016-09-15 15:00:00 hrs | JALANDHAR PUNJAB |  |
| P6680 | 2013 see the details | 2013 | Rs 350000 | Rs 355,000 | 2016-06-04 11:00:00 hrs | BATHINDA PUNJAB |  |
| P6563 | 2014 see the details | 2014 | Rs 350000 | Rs 251,000 | 2016-05-08 11:00:00 hrs | CHANDIGARH CHANDIGARH |  |
| P6369 | 2013 see the details | 2013 | Rs 300000 | Rs 235,000 | 2016-03-16 11:00:00 hrs | KARNAL HARYANA |  |
| P6353 | 2013 see the details | 2013 | Rs 225000 | Rs 251,000 | 2016-03-12 11:00:00 hrs | ROHTAK HARYANA |  |
| P6307 | 2013 see the details | 2013 | Rs 0 | Rs 152,500 | 2016-03-01 11:05:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P6303 | 2013 see the details | 2013 | Rs 0 | Rs 200,000 | 2016-02-29 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P5985 | 2013 see the details | 2013 | Rs 0 | Rs 192,000 | 2015-12-11 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P5781 | 2014 see the details | 2014 | Rs 250000 | Rs 240,000 | 2015-09-29 11:00:00 hrs | MANDI HIMACHAL-PRADESH |  |
| P4956 | 2013 see the details | 2013 | Rs 350000 | Rs 420,000 | 2015-02-10 12:20:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.