MARUTI WAGON-R-VXI
Closed bids · 100 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P7614 | 2013 see the details | 2013 | Rs 125000 | Rs 82,000 (GCA) | 2017-04-20 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P7595 | 2016 see the details | 2016 | Rs 0 | Rs 73,000 (GCA) | 2017-04-09 22:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P7506 | 2014 see the details | 2014 | Rs 150000 | Rs 95,000 (GCA) | 2017-03-10 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P7333 | 2012 see the details | 2012 | Rs 0 | Rs 50,000 | 2017-01-14 11:00:00 hrs | GURDASPUR PUNJAB |  |
| P7299 | 2009 see the details | 2009 | Rs 0 | Rs 40,000 | 2016-12-31 11:00:00 hrs | KANGRA HIMACHAL-PRADESH |  |
| P7233 | 2015 see the details | 2015 | Rs 0 | Rs 22,222 | 2016-12-13 11:00:00 hrs | SRINAGAR JAMMU-AND-KASHMIR |  |
| P7051 | 2011 see the details | 2011 | Rs 45000 | Rs 55,000 | 2016-10-15 12:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P7013 | 2013 see the details | 2013 | Rs 125000 | Rs 63,000 | 2016-10-10 12:00:00 hrs | KANGRA HIMACHAL-PRADESH |  |
| P7052 | 2014 see the details | 2014 | Rs 130000 | Rs 92,000 | 2016-10-10 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P6940 | 2008 see the details | 2008 | Rs 60000 | Rs 19,000 | 2016-09-02 11:00:00 hrs | UDHAMPUR JAMMU-AND-KASHMIR |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.