MARUTI SWIFT-ZXI
Closed bids · 30 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P8558 | 2015 see the details | 2015 | Rs 0 | Rs 115,000 (GCA) | 2018-02-11 16:00:00 hrs | UDHAMPUR JAMMU-AND-KASHMIR |  |
| P8509 | 2016 see the details | 2016 | Rs 0 | no offers | 2018-01-23 11:00:00 hrs | SRINAGAR JAMMU-AND-KASHMIR |  |
| P8053 | 2012 see the details | 2012 | Rs 0 | Rs 50,000 (GCA) | 2017-08-29 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P6689 | 2016 see the details | 2016 | Rs 400000 | Rs 11,111,111 | 2016-06-07 11:00:00 hrs | JALANDHAR PUNJAB |  |
| P6661 | 2012 see the details | 2012 | Rs 0 | Rs 111,000 | 2016-06-03 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P5793 | 2014 see the details | 2014 | Rs 0 | Rs 130,000 | 2015-10-01 18:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P5547 | 2015 see the details | 2015 | Rs 0 | Rs 2,000,001 | 2015-07-30 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P5448 | 2014 see the details | 2014 | Rs 250000 | Rs 188,888 | 2015-06-24 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P5166 | 2014 see the details | 2014 | Rs 120000 | Rs 99,999 | 2015-04-07 11:00:00 hrs | SHIMLA HIMACHAL-PRADESH |  |
| P4459 | 2013 see the details | 2013 | Rs 0 | Rs 165,000 | 2014-09-05 10:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.