MARUTI SWIFT-VXI
Closed bids · 112 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P6039 | 2015 see the details | 2015 | Rs 0 | Rs 140,400 | 2015-12-24 11:00:00 hrs | ANANTNAG JAMMU-AND-KASHMIR |  |
| P5939 | 2010 see the details | 2010 | Rs 0 | Rs 30,000 | 2015-12-01 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P5869 | 2014 see the details | 2014 | Rs 0 | Rs 81,000 | 2015-11-02 11:00:00 hrs | SRINAGAR JAMMU-AND-KASHMIR |  |
| P5862 | 2013 see the details | 2013 | Rs 0 | Rs 110,000 | 2015-10-26 11:00:00 hrs | KANGRA HIMACHAL-PRADESH |  |
| P5757 | 2015 see the details | 2015 | Rs 0 | Rs 10,000 | 2015-09-20 11:00:00 hrs | SRINAGAR JAMMU-AND-KASHMIR |  |
| P5705 | 2013 see the details | 2013 | Rs 0 | Rs 90,000 | 2015-09-06 18:10:00 hrs | CHAMBA HIMACHAL-PRADESH |  |
| P5544 | 2014 see the details | 2014 | Rs 35000 | Rs 20,000 | 2015-07-25 11:05:00 hrs | SHIMLA HIMACHAL-PRADESH |  |
| P5375 | 2013 see the details | 2013 | Rs 150000 | Rs 110,000 | 2015-05-31 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P5249 | 2014 see the details | 2014 | Rs 0 | Rs 95,000 | 2015-04-19 12:00:00 hrs | KANGRA HIMACHAL-PRADESH |  |
| P5141 | 2014 see the details | 2014 | Rs 0 | Rs 140,000 | 2015-04-03 12:00:00 hrs | KATHUA JAMMU-AND-KASHMIR |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.