MARUTI SWIFT-VXI
Closed bids · 112 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P11000 | 2018 see the details | 2018 | Rs 0 | Rs 70,000 (GCA) | 2020-09-07 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P10930 | 2018 see the details | 2018 | Rs 200000 | Rs 82,000 (GCA) | 2020-08-05 11:20:00 hrs | KATHUA JAMMU-AND-KASHMIR |  |
| P10928 | 2015 see the details | 2015 | Rs 100000 | Rs 62,000 (GCA) | 2020-08-03 11:00:00 hrs | SAMBA JAMMU-AND-KASHMIR |  |
| P10917 | 2018 see the details | 2018 | Rs 150000 | Rs 65,000 (GCA) | 2020-07-29 12:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P10892 | 2018 see the details | 2018 | Rs 0 | Rs 55,000 (GCA) | 2020-07-15 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P10878 | 2016 see the details | 2016 | Rs 150000 | Rs 80,000 (GCA) | 2020-07-11 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P10671 | 2017 see the details | 2017 | Rs 0 | Rs 8,146,663,328 (GCA) | 2020-02-17 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P10660 | 2015 see the details | 2015 | Rs 175000 | Rs 155,700 (GCA) | 2020-02-14 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P10535 | 2015 see the details | 2015 | Rs 40000 | Rs 25,000 (GCA) | 2019-12-22 15:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P10525 | 2017 see the details | 2017 | Rs 0 | Rs 35,000 (GCA) | 2019-12-19 11:00:00 hrs | DODA JAMMU-AND-KASHMIR |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.