MARUTI SWIFT-VDI
Closed bids · 375 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P11242 | 2011 see the details | 2011 | Rs 0 | Rs 85,000 (GCA) | 2021-01-15 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P11205 | 2015 see the details | 2015 | Rs 100000 | Rs 81,000 (GCA) | 2020-12-26 11:00:00 hrs | UNA HIMACHAL-PRADESH |  |
| P10899 | 2019 see the details | 2019 | Rs 200000 | Rs 170,000 (GCA) | 2020-07-25 11:00:00 hrs | JALANDHAR PUNJAB |  |
| P10844 | 2014 see the details | 2014 | Rs 100000 | Rs 100,001 (GCA) | 2020-07-04 11:00:00 hrs | HOSHIARPUR PUNJAB |  |
| P10836 | 2017 see the details | 2017 | Rs 150000 | Rs 52,000 (GCA) | 2020-06-28 11:00:00 hrs | RUPNAGAR PUNJAB |  |
| P10819 | 2019 see the details | 2019 | Rs 0 | Rs 165,000 (GCA) | 2020-06-20 11:00:00 hrs | MOHALI PUNJAB |  |
| P10701 | 2015 see the details | 2015 | Rs 0 | Rs 100,000 (GCA) | 2020-04-17 11:00:00 hrs | FEROZPUR PUNJAB |  |
| P10657 | 2014 see the details | 2014 | Rs 0 | Rs 120,000 (GCA) | 2020-04-03 11:00:00 hrs | MOHALI PUNJAB |  |
| P10605 | 2014 see the details | 2014 | Rs 120000 | Rs 125,000 (GCA) | 2020-01-18 11:00:00 hrs | GURDASPUR PUNJAB |  |
| P10589 | 2014 see the details | 2014 | Rs 0 | Rs 50,000 (GCA) | 2020-01-14 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.