MARUTI SWIFT-VDI
Closed bids · 375 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P4442 | 2012 see the details | 2012 | Rs 165000 | Rs 172,000 | 2014-08-26 23:55:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P4440 | 2013 see the details | 2013 | Rs 250000 | Rs 265,000 | 2014-08-26 12:00:00 hrs | JALANDHAR PUNJAB |  |
| P4439 | 2012 see the details | 2012 | Rs 0 | Rs 155,500 | 2014-08-25 02:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P4404 | 2013 see the details | 2013 | Rs 350000 | Rs 202,000 | 2014-08-14 00:00:00 hrs | HISAR HARYANA |  |
| P4387 | 2013 see the details | 2013 | Rs 250000 | Rs 175,000 | 2014-08-09 12:30:00 hrs | SRINAGAR JAMMU-AND-KASHMIR |  |
| P4277 | 2013 see the details | 2013 | Rs 305000 | Rs 220,000 | 2014-07-15 00:00:00 hrs | UDAIPUR RAJASTHAN |  |
| P4303 | 2011 see the details | 2011 | Rs 200000 | Rs 195,000 | 2014-07-12 14:00:00 hrs | MUKTSAR PUNJAB |  |
| P4300 | 2014 see the details | 2014 | Rs 350000 | Rs 300,000 | 2014-07-12 00:00:00 hrs | GAUTAM-BUDDHA-NAGAR UTTAR-PRADESH |  |
| P4288 | 2008 see the details | 2008 | Rs 0 | Rs 95,000 | 2014-07-07 10:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P4089 | 2009 see the details | 2009 | Rs 100000 | Rs 105,000 | 2014-05-02 10:30:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.