MARUTI SWIFT-VDI
Closed bids · 375 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P5897 | 2015 see the details | 2015 | Rs 75000 | Rs 150,150 | 2015-11-23 12:00:00 hrs | HARYANA |  |
| P5919 | 2014 see the details | 2014 | Rs 200000 | Rs 201,000 | 2015-11-22 11:00:00 hrs | HARYANA |  |
| P5902 | 2010 see the details | 2010 | Rs 150000 | Rs 71,000 | 2015-11-13 11:00:00 hrs | PUNJAB |  |
| P5900 | 2013 see the details | 2013 | Rs 200000 | Rs 350,000 | 2015-11-12 11:00:00 hrs | PUNJAB |  |
| P5870 | 2015 see the details | 2015 | Rs 0 | Rs 20,400,000 | 2015-11-08 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P5855 | 2014 see the details | 2014 | Rs 0 | Rs 100,000 | 2015-10-25 18:00:00 hrs | UDAIPUR RAJASTHAN |  |
| P5836 | 2015 see the details | 2015 | Rs 500000 | Rs 250,000 | 2015-10-25 11:00:00 hrs | SANGRUR PUNJAB |  |
| P5756 | 2010 see the details | 2010 | Rs 0 | Rs 80,000 | 2015-09-20 11:05:00 hrs | SRINAGAR JAMMU-AND-KASHMIR |  |
| P5706 | 2014 see the details | 2014 | Rs 0 | Rs 186,000 | 2015-09-06 13:18:00 hrs | CHAMBA HIMACHAL-PRADESH |  |
| P5636 | 2013 see the details | 2013 | Rs 0 | Rs 157,700 | 2015-08-20 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.