MARUTI SWIFT-VDI
Closed bids · 375 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P6415 | 2015 see the details | 2015 | Rs 340000 | Rs 255,000 | 2016-03-28 11:00:00 hrs | KARNAL HARYANA |  |
| P6320 | 2015 see the details | 2015 | Rs 0 | Rs 223,000 | 2016-03-04 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P6258 | 2007 see the details | 2007 | Rs 0 | Rs 117,000 | 2016-02-24 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P6262 | 2011 see the details | 2011 | Rs 0 | Rs 155,000 | 2016-02-20 12:19:00 hrs | LUDHIANA PUNJAB |  |
| P6206 | 2015 see the details | 2015 | Rs 0 | Rs 210,000 | 2016-02-03 17:00:00 hrs | SIRSA HARYANA |  |
| P6207 | 2015 see the details | 2015 | Rs 0 | Rs 150,000 | 2016-02-03 17:00:00 hrs | SIRSA HARYANA |  |
| P6192 | 2014 see the details | 2014 | Rs 225000 | Rs 126,000 | 2016-02-01 11:00:00 hrs | HISAR HARYANA |  |
| P6155 | 2015 see the details | 2015 | Rs 0 | Rs 203,000 | 2016-01-21 11:10:00 hrs | GURDASPUR PUNJAB |  |
| P6030 | 2015 see the details | 2015 | Rs 0 | Rs 200,200 | 2015-12-21 18:00:00 hrs | SIRSA HARYANA |  |
| P6006 | 2013 see the details | 2013 | Rs 250000 | Rs 200,000 | 2015-12-13 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.