MARUTI SWIFT-DZIRE-ZDI
Closed bids · 104 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P5447 | 2012 see the details | 2012 | Rs 250000 | Rs 141,000 | 2015-06-24 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P5388 | 2010 see the details | 2010 | Rs 0 | Rs 126,000 | 2015-06-09 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P5377 | 2014 see the details | 2014 | Rs 0 | Rs 115,000 | 2015-06-06 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P5341 | 2014 see the details | 2014 | Rs 300000 | Rs 280,000 | 2015-05-22 14:00:00 hrs | JALANDHAR PUNJAB |  |
| P5164 | 2013 see the details | 2013 | Rs 200000 | Rs 91,000 | 2015-04-13 18:00:00 hrs | MOGA PUNJAB |  |
| P4965 | 2013 see the details | 2013 | Rs 180000 | Rs 200,000 | 2015-02-12 00:00:00 hrs | SRI-GANGANAGAR RAJASTHAN |  |
| P4914 | 2014 see the details | 2014 | Rs 0 | Rs 335,000 | 2015-01-27 17:00:00 hrs | FATEHABAD HARYANA |  |
| P4788 | 2014 see the details | 2014 | Rs 300000 | Rs 325,000 | 2014-12-22 12:35:00 hrs | FEROZPUR PUNJAB |  |
| P4614 | 2014 see the details | 2014 | Rs 0 | Rs 304,000 | 2014-10-27 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P4527 | 2012 see the details | 2012 | Rs 0 | Rs 101,000 | 2014-09-23 10:00:00 hrs | HOSHIARPUR PUNJAB |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.