MARUTI SWIFT-DZIRE-VDI
Closed bids · 368 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P11088 | 2013 see the details | 2013 | Rs 0 | Rs 65,000 (GCA) | 2020-10-27 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P11012 | 2016 see the details | 2016 | Rs 300000 | Rs 163,000 (GCA) | 2020-09-14 11:00:00 hrs | UNA HIMACHAL-PRADESH |  |
| P11011 | 2015 see the details | 2015 | Rs 100000 | Rs 82,000 (GCA) | 2020-09-13 11:00:00 hrs | PANCHKULA HARYANA |  |
| P10980 | 2018 see the details | 2018 | Rs 450000 | Rs 190,000 (GCA) | 2020-08-31 11:00:00 hrs | JALANDHAR PUNJAB |  |
| P10940 | 2017 see the details | 2017 | Rs 200000 | Rs 210,000 (GCA) | 2020-08-10 11:00:00 hrs | KATHUA JAMMU-AND-KASHMIR |  |
| P10835 | 2012 see the details | 2012 | Rs 0 | Rs 135,000 (GCA) | 2020-07-16 11:00:00 hrs | GURDASPUR PUNJAB |  |
| P10867 | 2014 see the details | 2014 | Rs 175000 | Rs 22,000 (GCA) | 2020-07-08 11:00:00 hrs | RAMBAN JAMMU-AND-KASHMIR |  |
| P10534 | 2015 see the details | 2015 | Rs 150000 | Rs 100,000 (GCA) | 2020-04-12 11:00:00 hrs | BATHINDA PUNJAB |  |
| P10659 | 2018 see the details | 2018 | Rs 300000 | Rs 8,146,663,328 (GCA) | 2020-02-13 11:00:00 hrs | GURDASPUR PUNJAB |  |
| P10648 | 2014 see the details | 2014 | Rs 50000 | Rs 8,146,663,328 (GCA) | 2020-02-08 12:15:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.