MARUTI SWIFT-DZIRE-VDI
Closed bids · 368 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P6151 | 2008 see the details | 2008 | Rs 150000 | Rs 78,000 | 2016-01-19 11:00:00 hrs | JALANDHAR PUNJAB |  |
| P6099 | 2013 see the details | 2013 | Rs 225000 | Rs 225,000 | 2016-01-04 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P6061 | 2013 see the details | 2013 | Rs 175000 | Rs 80,000 | 2015-12-25 12:00:00 hrs | NAWANSHAHR PUNJAB |  |
| P6032 | 2014 see the details | 2014 | Rs 225000 | Rs 185,000 | 2015-12-22 11:00:00 hrs | CHAMBA HIMACHAL-PRADESH |  |
| P5898 | 2014 see the details | 2014 | Rs 90000 | Rs 151,000 | 2015-11-23 12:00:00 hrs | HARYANA |  |
| P5896 | 2012 see the details | 2012 | Rs 110000 | Rs 108,000 | 2015-11-13 11:00:00 hrs | DODA JAMMU-AND-KASHMIR |  |
| P5891 | 2013 see the details | 2013 | Rs 0 | Rs 101,000 | 2015-11-11 11:00:00 hrs | JAMMU-AND-KASHMIR |  |
| P5892 | 2013 see the details | 2013 | Rs 250000 | Rs 250,000 | 2015-11-11 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P5875 | 2012 see the details | 2012 | Rs 200000 | Rs 126,000 | 2015-11-06 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P5848 | 2015 see the details | 2015 | Rs 0 | Rs 286,000 | 2015-10-24 12:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.