MARUTI SWIFT
Closed bids · 243 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P11228 | 2016 see the details | 2016 | Rs 0 | Rs 180,000 (GCA) | 2021-01-14 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P11208 | 2019 see the details | 2019 | Rs 100000 | Rs 62,000 (GCA) | 2020-12-29 11:00:00 hrs | HISAR HARYANA |  |
| P11117 | 2010 see the details | 2010 | Rs 75000 | Rs 62,000 (GCA) | 2020-11-09 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P11110 | 2012 see the details | 2012 | Rs 120000 | Rs 130,000 (GCA) | 2020-11-07 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P11111 | 2012 see the details | 2012 | Rs 30000 | Rs 55,000 (GCA) | 2020-11-07 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P11100 | 2017 see the details | 2017 | Rs 0 | Rs 27,000 (GCA) | 2020-11-03 17:00:00 hrs | SRINAGAR JAMMU-AND-KASHMIR |  |
| P11066 | 2017 see the details | 2017 | Rs 150000 | Rs 62,500 (GCA) | 2020-10-16 11:00:00 hrs | GURDASPUR PUNJAB |  |
| P11030 | 2017 see the details | 2017 | Rs 170000 | Rs 230,000 (GCA) | 2020-09-26 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P11019 | 2018 see the details | 2018 | Rs 0 | Rs 230,000 (GCA) | 2020-09-24 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P10885 | 2018 see the details | 2018 | Rs 300000 | Rs 170,000 (GCA) | 2020-07-17 11:00:00 hrs | NAWANSHAHR PUNJAB |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.