MARUTI SWIFT
Closed bids · 243 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P7305 | 2015 see the details | 2015 | Rs 250000 | Rs 230,000 | 2017-01-05 11:00:00 hrs | JALANDHAR PUNJAB |  |
| P7254 | 2011 see the details | 2011 | Rs 0 | Rs 90,000 | 2016-12-19 11:00:00 hrs | SRINAGAR JAMMU-AND-KASHMIR |  |
| P7255 | 2015 see the details | 2015 | Rs 0 | Rs 61,000 | 2016-12-19 11:00:00 hrs | SRINAGAR JAMMU-AND-KASHMIR |  |
| P7256 | 2016 see the details | 2016 | Rs 0 | Rs 91,000 | 2016-12-19 11:00:00 hrs | JAMMU-AND-KASHMIR |  |
| P7241 | 2015 see the details | 2015 | Rs 250000 | Rs 251,000 | 2016-12-16 14:00:00 hrs | GURDASPUR PUNJAB |  |
| P7059 | 2013 see the details | 2013 | Rs 150000 | Rs 110,000 | 2016-10-11 12:31:00 hrs | RAJOURI JAMMU-AND-KASHMIR |  |
| P7047 | 2006 see the details | 2006 | Rs 80000 | Rs 45,000 | 2016-10-07 11:30:00 hrs | JALANDHAR PUNJAB |  |
| P7041 | 2008 see the details | 2008 | Rs 150000 | Rs 55,000 | 2016-10-05 11:00:00 hrs | CHAMBA HIMACHAL-PRADESH |  |
| P6997 | 2009 see the details | 2009 | Rs 100000 | Rs 80,000 | 2016-09-17 19:00:00 hrs | UDHAMPUR JAMMU-AND-KASHMIR |  |
| P6838 | 2015 see the details | 2015 | Rs 250000 | Rs 201,000 | 2016-07-18 11:00:00 hrs | NAWANSHAHR PUNJAB |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.