MARUTI RITZ-VDI-BS-IV
Closed bids · 27 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P8712 | 2010 see the details | 2010 | Rs 100000 | Rs 55,000 (GCA) | 2018-03-23 11:00:00 hrs | HOSHIARPUR PUNJAB |  |
| P8277 | 2012 see the details | 2012 | Rs 0 | no offers | 2017-12-10 18:00:00 hrs | FATEHABAD HARYANA |  |
| P6410 | 2013 see the details | 2013 | Rs 180000 | Rs 151,000 | 2016-03-28 11:00:00 hrs | ROHTAK HARYANA |  |
| P6413 | 2013 see the details | 2013 | Rs 150000 | Rs 88,000 | 2016-03-28 11:00:00 hrs | KARNAL HARYANA |  |
| P6149 | 2014 see the details | 2014 | Rs 170000 | Rs 151,000 | 2016-01-19 11:05:00 hrs | HISAR HARYANA |  |
| P6150 | 2014 see the details | 2014 | Rs 190000 | Rs 175,000 | 2016-01-19 11:00:00 hrs | HISAR HARYANA |  |
| P5998 | 2013 see the details | 2013 | Rs 275000 | Rs 175,000 | 2015-12-17 18:00:00 hrs | JALANDHAR PUNJAB |  |
| P5688 | 2014 see the details | 2014 | Rs 0 | Rs 4,000,015,000 | 2015-09-02 11:00:00 hrs | FATEHABAD HARYANA |  |
| P4948 | 2010 see the details | 2010 | Rs 0 | Rs 70,000 | 2015-02-08 12:00:00 hrs | GURDASPUR PUNJAB |  |
| P4735 | 2013 see the details | 2013 | Rs 220000 | Rs 160,000 | 2014-12-05 00:00:00 hrs | KAITHAL HARYANA |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.