MARUTI RITZ-VDI
Closed bids · 77 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P4256 | 2014 see the details | 2014 | Rs 275000 | Rs 200,000 | 2014-06-30 00:00:00 hrs | HISAR HARYANA |  |
| P4257 | 2014 see the details | 2014 | Rs 275000 | Rs 150,000 | 2014-06-30 00:00:00 hrs | HISAR HARYANA |  |
| P4259 | 2010 see the details | 2010 | Rs 150000 | Rs 50,000 | 2014-06-30 00:00:00 hrs | HOSHIARPUR PUNJAB |  |
| P4261 | 2014 see the details | 2014 | Rs 275000 | Rs 200,000 | 2014-06-30 00:00:00 hrs | HISAR HARYANA |  |
| P3928 | 2010 see the details | 2010 | Rs 140000 | Rs 120,000 | 2014-03-09 00:00:00 hrs | SIRSA HARYANA |  |
| P3926 | 2013 see the details | 2013 | Rs 0 | Rs 170,000 | 2014-03-08 17:00:00 hrs | HISAR HARYANA |  |
| P3902 | 2013 see the details | 2013 | Rs 350000 | Rs 250,000 | 2014-03-06 10:00:00 hrs | FEROZPUR PUNJAB |  |
| P3732 | 2012 see the details | 2012 | Rs 0 | Rs 200,000 | 2014-01-10 17:00:00 hrs | SIRSA HARYANA |  |
| P3733 | 2012 see the details | 2012 | Rs 0 | Rs 162,000 (GCA) | 2014-01-10 17:00:00 hrs | SIRSA HARYANA |  |
| P3601 | 2013 see the details | 2013 | Rs 0 | Rs 150,000 (GCA) | 2013-12-01 10:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.