MARUTI RITZ-LDI-BS-IV
Closed bids · 27 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P10539 | MARUTI RITZ-LDI-BS-IV see the details | 2012 | offers invited | no offers | 2019-12-23 18:00:00 hrs | HISAR HARYANA |  |
| P7122 | MARUTI RITZ-LDI-BS-IV see the details | 2014 | offers invited | Rs 105,000 | 2016-11-05 18:00:00 hrs | HISAR HARYANA |  |
| P6539 | MARUTI RITZ-LDI-BS-IV see the details | 2011 | Rs 125,000 | Rs 81,000 | 2016-05-01 11:05:00 hrs | HISAR HARYANA |  |
| P6536 | MARUTI RITZ-LDI-BS-IV see the details | 2014 | Rs 250,000 | Rs 80,000 | 2016-04-30 11:00:00 hrs | MAHENDRAGARH HARYANA |  |
| P6363 | MARUTI RITZ-LDI-BS-IV see the details | 2011 | Rs 135,000 | Rs 85,000 | 2016-03-14 11:00:00 hrs | KARNAL HARYANA |  |
| P6203 | MARUTI RITZ-LDI-BS-IV see the details | 2013 | Rs 180,000 | Rs 66,000 | 2016-02-04 11:00:00 hrs | JIND HARYANA |  |
| P6144 | MARUTI RITZ-LDI-BS-IV see the details | 2013 | Rs 175,000 | Rs 66,000 | 2016-01-17 11:00:00 hrs | HISAR HARYANA |  |
| P5914 | MARUTI RITZ-LDI-BS-IV see the details | 2011 | Rs 80,000 | Rs 44,000 | 2015-11-15 11:00:00 hrs | HARYANA |  |
| P5916 | MARUTI RITZ-LDI-BS-IV see the details | 2011 | Rs 80,000 | Rs 30,000 | 2015-11-15 11:00:00 hrs | HARYANA |  |
| P5845 | MARUTI RITZ-LDI-BS-IV see the details | 2014 | Rs 85,000 | Rs 86,000 | 2015-10-23 13:00:00 hrs | HISAR HARYANA |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.