MARUTI BALENO
Closed bids · 128 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P9570 | 2017 see the details | 2017 | Rs 0 | Rs 160,000 (GCA) | 2019-01-19 11:00:00 hrs | POONCH JAMMU-AND-KASHMIR |  |
| P9488 | 2017 see the details | 2017 | Rs 0 | Rs 250,000 (GCA) | 2018-12-23 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P9439 | 2016 see the details | 2016 | Rs 0 | Rs 70,000 (GCA) | 2018-12-05 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P9331 | 2017 see the details | 2017 | Rs 200000 | Rs 100,000 (GCA) | 2018-10-15 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P9305 | 2018 see the details | 2018 | Rs 0 | Rs 200,000 (GCA) | 2018-10-10 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P9264 | 2017 see the details | 2017 | Rs 0 | Rs 125,000 (GCA) | 2018-09-20 18:00:00 hrs | HISAR HARYANA |  |
| P8992 | 2017 see the details | 2017 | Rs 0 | Rs 150,000 (GCA) | 2018-06-30 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P8945 | 2018 see the details | 2018 | Rs 0 | Rs 80,000 (GCA) | 2018-06-19 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P8861 | 2017 see the details | 2017 | Rs 0 | Rs 140,000 (GCA) | 2018-05-25 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P8851 | 2016 see the details | 2016 | Rs 200000 | no offers | 2018-05-18 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.