MARUTI ALTO-LX-BS3
Closed bids · 149 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P6210 | 2009 see the details | 2009 | Rs 0 | Rs 40,000 | 2016-02-04 22:00:00 hrs | HISAR HARYANA |  |
| P6139 | 2012 see the details | 2012 | Rs 0 | Rs 22,000 | 2016-01-17 11:00:00 hrs | BARNALA PUNJAB |  |
| P5948 | 2011 see the details | 2011 | Rs 0 | Rs 35,000 | 2015-11-29 11:00:00 hrs | KINNAUR HIMACHAL-PRADESH |  |
| P5818 | 2005 see the details | 2005 | Rs 0 | Rs 18,000 | 2015-10-11 11:00:00 hrs | GURDASPUR PUNJAB |  |
| P5760 | 2010 see the details | 2010 | Rs 0 | Rs 40,000 | 2015-09-20 11:00:00 hrs | KANGRA HIMACHAL-PRADESH |  |
| P5359 | 2009 see the details | 2009 | Rs 0 | Rs 35,000 | 2015-05-26 11:00:00 hrs | SAMBA JAMMU-AND-KASHMIR |  |
| P5239 | 2009 see the details | 2009 | Rs 0 | Rs 40,000 | 2015-04-17 11:00:00 hrs | HISAR HARYANA |  |
| P4996 | 2007 see the details | 2007 | Rs 40000 | Rs 35,000 | 2015-02-22 01:00:00 hrs | HISAR HARYANA |  |
| P4777 | 2005 see the details | 2005 | Rs 45000 | Rs 38,000 | 2014-12-18 20:50:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P4757 | 2004 see the details | 2004 | Rs 50000 | Rs 8,000 | 2014-12-13 23:29:00 hrs | SRINAGAR JAMMU-AND-KASHMIR |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.