MARUTI ALTO-K10-VXI
Closed bids · 393 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P11077 | 2013 see the details | 2013 | Rs 0 | Rs 45,000 (GCA) | 2020-10-23 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P11078 | 2013 see the details | 2013 | Rs 0 | Rs 40,000 (GCA) | 2020-10-23 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P11022 | 2013 see the details | 2013 | Rs 50000 | Rs 31,000 (GCA) | 2020-09-22 11:00:00 hrs | RAJOURI JAMMU-AND-KASHMIR |  |
| P10933 | 2019 see the details | 2019 | Rs 0 | Rs 25,000 (GCA) | 2020-08-06 17:00:00 hrs | SRINAGAR JAMMU-AND-KASHMIR |  |
| P10909 | 2017 see the details | 2017 | Rs 0 | Rs 75,000 (GCA) | 2020-07-24 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P10910 | 2017 see the details | 2017 | Rs 0 | Rs 50,000 (GCA) | 2020-07-24 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P10906 | 2016 see the details | 2016 | Rs 0 | Rs 37,000 (GCA) | 2020-07-23 11:00:00 hrs | BARAMULLAH JAMMU-AND-KASHMIR |  |
| P10887 | 2018 see the details | 2018 | Rs 0 | Rs 25,000 (GCA) | 2020-07-14 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P10888 | 2018 see the details | 2018 | Rs 0 | no offers | 2020-07-14 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P10879 | 2017 see the details | 2017 | Rs 100000 | Rs 60,000 (GCA) | 2020-07-11 11:00:00 hrs | UNA HIMACHAL-PRADESH |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.