MARUTI ALTO-K10-VXI
Closed bids · 393 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P6895 | 2016 see the details | 2016 | Rs 80000 | Rs 50,000 | 2016-08-19 11:00:00 hrs | KULLU HIMACHAL-PRADESH |  |
| P6892 | 2013 see the details | 2013 | Rs 0 | Rs 36,000 | 2016-08-10 11:00:00 hrs | BARNALA PUNJAB |  |
| P6887 | 2014 see the details | 2014 | Rs 0 | Rs 51,000 | 2016-08-09 11:00:00 hrs | GURDASPUR PUNJAB |  |
| P6823 | 2014 see the details | 2014 | Rs 35000 | Rs 50,000 | 2016-07-19 12:00:00 hrs | UDHAMPUR JAMMU-AND-KASHMIR |  |
| P6762 | 2014 see the details | 2014 | Rs 0 | Rs 36,000 | 2016-06-26 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P6733 | 2013 see the details | 2013 | Rs 0 | Rs 47,000 | 2016-06-21 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P6720 | 2012 see the details | 2012 | Rs 45000 | Rs 45,550 | 2016-06-15 11:00:00 hrs | SHIMLA HIMACHAL-PRADESH |  |
| P6711 | 2012 see the details | 2012 | Rs 70000 | Rs 50,000 | 2016-06-14 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P6713 | 2014 see the details | 2014 | Rs 100000 | Rs 70,000 | 2016-06-14 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P6696 | 2015 see the details | 2015 | Rs 75000 | Rs 40,000 | 2016-06-09 11:00:00 hrs | SHIMLA HIMACHAL-PRADESH |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.