MARUTI ALTO-K10-VXI
Closed bids · 393 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P8753 | 2013 see the details | 2013 | Rs 50000 | Rs 35,000 (GCA) | 2018-04-14 11:00:00 hrs | BARNALA PUNJAB |  |
| P8713 | 2013 see the details | 2013 | Rs 150000 | no offers | 2018-03-23 11:00:00 hrs | NAWANSHAHR PUNJAB |  |
| P8705 | 2017 see the details | 2017 | Rs 150000 | Rs 130,000 (GCA) | 2018-03-20 11:15:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P8655 | 2016 see the details | 2016 | Rs 95000 | Rs 70,000 (GCA) | 2018-03-10 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P8649 | 2017 see the details | 2017 | Rs 150000 | Rs 40,000 (GCA) | 2018-03-05 11:00:00 hrs | HOSHIARPUR PUNJAB |  |
| P8668 | 2016 see the details | 2016 | Rs 60000 | Rs 37,000 (GCA) | 2018-03-05 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P8611 | 2011 see the details | 2011 | Rs 90000 | Rs 35,000 (GCA) | 2018-02-23 11:00:00 hrs | SHIMLA HIMACHAL-PRADESH |  |
| P8601 | 2013 see the details | 2013 | Rs 25000 | Rs 27,000 (GCA) | 2018-02-19 12:30:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P8588 | 2016 see the details | 2016 | Rs 0 | Rs 80,000 (GCA) | 2018-02-15 19:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P8541 | 2017 see the details | 2017 | Rs 45000 | Rs 51,000 (GCA) | 2018-01-31 11:00:00 hrs | SHIMLA HIMACHAL-PRADESH |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.