MARUTI ALTO-K10-LXI
Closed bids · 124 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P6910 | 2011 see the details | 2011 | Rs 75000 | Rs 51,000 | 2016-08-15 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P6800 | 2012 see the details | 2012 | Rs 0 | Rs 35,000 | 2016-07-19 18:00:00 hrs | UDAIPUR RAJASTHAN |  |
| P6718 | 2015 see the details | 2015 | Rs 0 | Rs 66,000 | 2016-06-18 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P6693 | 2015 see the details | 2015 | Rs 0 | Rs 50,000 | 2016-06-11 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P6686 | 2013 see the details | 2013 | Rs 0 | Rs 55,000 | 2016-06-09 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P6651 | 2013 see the details | 2013 | Rs 40000 | Rs 29,000 | 2016-05-29 11:00:00 hrs | SHIMLA HIMACHAL-PRADESH |  |
| P6571 | 2013 see the details | 2013 | Rs 0 | Rs 40,000 | 2016-05-12 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P6546 | 2015 see the details | 2015 | Rs 0 | Rs 55,000 | 2016-05-06 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P6452 | 2015 see the details | 2015 | Rs 0 | Rs 40,000 | 2016-04-08 15:00:00 hrs | SRINAGAR JAMMU-AND-KASHMIR |  |
| P6437 | 2011 see the details | 2011 | Rs 70000 | Rs 55,000 | 2016-04-03 11:00:00 hrs | HIMACHAL-PRADESH |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.