MARUTI ALTO
Closed bids · 1022 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P5917 | 2006 see the details | 2006 | Rs 0 | Rs 18,500 | 2015-11-20 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P5920 | 2012 see the details | 2012 | Rs 0 | Rs 46,000 | 2015-11-17 11:00:00 hrs | HIMACHAL-PRADESH |  |
| P5905 | 2010 see the details | 2010 | Rs 40000 | Rs 35,500 | 2015-11-14 11:00:00 hrs | PUNJAB |  |
| P5883 | 2015 see the details | 2015 | Rs 0 | Rs 40,000 | 2015-11-07 17:00:00 hrs | SRINAGAR JAMMU-AND-KASHMIR |  |
| P5884 | 2007 see the details | 2007 | Rs 40000 | Rs 42,000 | 2015-11-07 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P5865 | 2010 see the details | 2010 | Rs 0 | Rs 80,500 | 2015-11-05 16:00:00 hrs | JAMMU-AND-KASHMIR |  |
| P5866 | 2014 see the details | 2014 | Rs 0 | Rs 47,000 | 2015-11-05 16:00:00 hrs | JAMMU-AND-KASHMIR |  |
| P5867 | 2014 see the details | 2014 | Rs 0 | Rs 60,000 | 2015-11-05 16:00:00 hrs | JAMMU-AND-KASHMIR |  |
| P5856 | 2013 see the details | 2013 | Rs 0 | Rs 37,000 | 2015-10-25 15:00:00 hrs | SRINAGAR JAMMU-AND-KASHMIR |  |
| P5839 | 2015 see the details | 2015 | Rs 200000 | Rs 73,000 | 2015-10-21 11:00:00 hrs | UDHAMPUR JAMMU-AND-KASHMIR |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.