MARUTI ALTO
Closed bids · 1022 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P6454 | 2006 see the details | 2006 | Rs 0 | Rs 40,000 | 2016-04-14 16:05:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P6432 | 2014 see the details | 2014 | Rs 100000 | Rs 80,000 | 2016-04-02 11:00:00 hrs | AMRITSAR PUNJAB |  |
| P6379 | 2004 see the details | 2004 | Rs 0 | Rs 41,000 | 2016-03-31 11:00:00 hrs | GURDASPUR PUNJAB |  |
| P6407 | 2012 see the details | 2012 | Rs 100000 | Rs 65,000 | 2016-03-27 11:00:00 hrs | JALANDHAR PUNJAB |  |
| P6375 | 2015 see the details | 2015 | Rs 60000 | Rs 42,000 | 2016-03-17 11:00:00 hrs | CHAMBA HIMACHAL-PRADESH |  |
| P6367 | 2015 see the details | 2015 | Rs 125000 | Rs 130,000 | 2016-03-16 11:00:00 hrs | KARNAL HARYANA |  |
| P6361 | 2013 see the details | 2013 | Rs 0 | Rs 25,000 | 2016-03-14 11:00:00 hrs | SRINAGAR JAMMU-AND-KASHMIR |  |
| P6332 | 2011 see the details | 2011 | Rs 60000 | Rs 65,000 | 2016-03-10 13:00:00 hrs | NAWANSHAHR PUNJAB |  |
| P6339 | 2008 see the details | 2008 | Rs 30000 | Rs 14,000 | 2016-03-09 11:00:00 hrs | CHAMBA HIMACHAL-PRADESH |  |
| P6329 | 2012 see the details | 2012 | Rs 0 | Rs 40,000 | 2016-03-08 11:00:00 hrs | KATHUA JAMMU-AND-KASHMIR |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.