MARUTI ALTO
Closed bids · 1022 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P11180 | 2018 see the details | 2018 | Rs 100000 | Rs 102,000 (GCA) | 2020-12-17 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P11173 | 2019 see the details | 2019 | Rs 0 | Rs 85,000 (GCA) | 2020-12-12 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P11162 | 2006 see the details | 2006 | Rs 0 | Rs 25,000 (GCA) | 2020-12-04 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P11163 | 2006 see the details | 2006 | Rs 0 | Rs 15,000 (GCA) | 2020-12-04 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P11109 | 2016 see the details | 2016 | Rs 25000 | Rs 30,000 (GCA) | 2020-11-07 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P11108 | 2016 see the details | 2016 | Rs 70000 | Rs 90,000 (GCA) | 2020-11-06 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P11099 | 2020 see the details | 2020 | Rs 0 | no offers | 2020-11-03 17:00:00 hrs | SRINAGAR JAMMU-AND-KASHMIR |  |
| P11087 | 2017 see the details | 2017 | Rs 165000 | Rs 75,000 (GCA) | 2020-10-25 11:00:00 hrs | HOSHIARPUR PUNJAB |  |
| P11074 | 2020 see the details | 2020 | Rs 0 | Rs 200,000 (GCA) | 2020-10-20 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P11075 | 2020 see the details | 2020 | Rs 0 | Rs 90,000 (GCA) | 2020-10-20 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.