MARUTI ALTO
Closed bids · 1022 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P236 | 2007 see the details | 2007 | Rs 0 | Rs 33,000 | 2010-02-01 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P233 | 2007 see the details | 2007 | Rs 75000 | Rs 57,500 | 2010-01-22 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P230 | 2007 see the details | 2007 | Rs 0 | Rs 67,000 | 2010-01-14 16:30:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P212 | 2007 see the details | 2007 | Rs 120000 | Rs 72,000 | 2010-01-06 13:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P205 | 2007 see the details | 2007 | Rs 0 | Rs 40,000 | 2009-12-25 16:30:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P166 | 2007 see the details | 2007 | Rs 20000 | Rs 8,700 | 2009-11-05 16:00:00 hrs | UDHAMPUR JAMMU-AND-KASHMIR |  |
| P136 | 2007 see the details | 2007 | Rs 80000 | Rs 64,100 | 2009-09-15 17:15:00 hrs | UDHAMPUR JAMMU-AND-KASHMIR |  |
| P139 | 2007 see the details | 2007 | Rs 100000 | Rs 65,000 | 2009-09-15 16:15:00 hrs | UDHAMPUR JAMMU-AND-KASHMIR |  |
| P116 | 2003 see the details | 2003 | Rs 0 | Rs 40,000 | 2009-08-21 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P87 | 2009 see the details | 2009 | Rs 150000 | Rs 65,500 | 2009-07-03 17:00:00 hrs | KAITHAL HARYANA |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.