MARUTI ALTO
Closed bids · 1022 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P380 | 2009 see the details | 2009 | Rs 130000 | Rs 15,000 | 2010-08-09 15:17:00 hrs | CHAMBA HIMACHAL-PRADESH |  |
| P379 | 2009 see the details | 2009 | Rs 0 | Rs 83,000 | 2010-08-03 17:30:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P366 | 2007 see the details | 2007 | Rs 125000 | Rs 86,650 | 2010-07-18 15:17:00 hrs | JALANDHAR PUNJAB |  |
| P360 | 2010 see the details | 2010 | Rs 0 | Rs 72,000 | 2010-07-15 16:00:00 hrs | SRINAGAR JAMMU-AND-KASHMIR |  |
| P283 | 2009 see the details | 2009 | Rs 125000 | Rs 51,500 | 2010-04-06 12:40:00 hrs | JALANDHAR PUNJAB |  |
| P256 | 2009 see the details | 2009 | Rs 0 | Rs 29,000 | 2010-02-26 16:05:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P255 | 2007 see the details | 2007 | Rs 0 | Rs 73,000 | 2010-02-25 17:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P253 | 2006 see the details | 2006 | Rs 75000 | Rs 45,000 | 2010-02-25 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P250 | 2009 see the details | 2009 | Rs 0 | Rs 121,500 | 2010-02-24 00:16:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P240 | 2008 see the details | 2008 | Rs 0 | Rs 80,000 | 2010-02-13 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.