MARUTI 800
Closed bids · 519 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P432 | 2002 see the details | 2002 | Rs 0 | Rs 21,000 | 2010-10-22 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P425 | 2009 see the details | 2009 | Rs 0 | Rs 10,000 | 2010-10-18 16:00:00 hrs | POONCH JAMMU-AND-KASHMIR |  |
| P423 | 2010 see the details | 2010 | Rs 130000 | Rs 63,000 | 2010-10-15 15:17:00 hrs | RAJOURI JAMMU-AND-KASHMIR |  |
| P410 | 2007 see the details | 2007 | Rs 0 | Rs 52,000 | 2010-09-17 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P362 | 2007 see the details | 2007 | Rs 60000 | Rs 40,100 | 2010-07-24 16:00:00 hrs | UDHAMPUR JAMMU-AND-KASHMIR |  |
| P296 | 2008 see the details | 2008 | Rs 0 | Rs 45,000 | 2010-04-06 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P279 | 1999 see the details | 1999 | Rs 15000 | Rs 10,300 | 2010-03-28 19:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P274 | 2004 see the details | 2004 | Rs 40000 | Rs 33,500 | 2010-03-21 16:00:00 hrs | UDHAMPUR JAMMU-AND-KASHMIR |  |
| P272 | 2004 see the details | 2004 | Rs 0 | Rs 25,000 | 2010-03-17 19:00:00 hrs | UDAIPUR RAJASTHAN |  |
| P264 | 2007 see the details | 2007 | Rs 60000 | Rs 46,000 | 2010-03-11 16:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.