GENERAL-MOTORS OTHERS
Closed bids · 26 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P11938 | GENERAL-MOTORS OTHERS see the details | 2014 | Rs 30,000 | no offers | 2022-03-20 16:00:00 hrs | KATHUA JAMMU-AND-KASHMIR |  |
| P11937 | GENERAL-MOTORS OTHERS see the details | 2014 | Rs 35,000 | no offers | 2022-03-20 15:15:00 hrs | KATHUA JAMMU-AND-KASHMIR |  |
| P10652 | GENERAL-MOTORS OTHERS see the details | 2015 | Rs 175,000 | no offers | 2020-02-15 11:00:00 hrs | JALANDHAR PUNJAB |  |
| P10134 | GENERAL-MOTORS OTHERS see the details | 2016 | Rs 30,000 | no offers | 2019-07-19 11:00:00 hrs | HISAR HARYANA |  |
| P9888 | GENERAL-MOTORS OTHERS see the details | 2016 | Rs 260,000 | no offers | 2019-05-02 15:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P8727 | GENERAL-MOTORS OTHERS see the details | 2012 | Rs 80,000 | Rs 61,000 (GCA) | 2018-04-04 11:00:00 hrs | GURDASPUR PUNJAB |  |
| P7909 | GENERAL-MOTORS OTHERS see the details | 2014 | Rs 5,000 | no offers | 2017-07-25 12:15:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P7901 | GENERAL-MOTORS OTHERS see the details | 2015 | Rs 250,000 | no offers | 2017-07-23 11:00:00 hrs | UNA HIMACHAL-PRADESH |  |
| P7821 | GENERAL-MOTORS OTHERS see the details | 2013 | Rs 150,000 | no offers | 2017-06-26 11:00:00 hrs | JALANDHAR PUNJAB |  |
| P7526 | GENERAL-MOTORS OTHERS see the details | 2015 | Rs 85,000 | no offers | 2017-03-15 12:15:00 hrs | JAMMU-AND-KASHMIR |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.