FORD OTHERS
Closed bids · 82 listings,
most recently closed first.
| ID | MODEL | YEAR | EXPECTED | BEST OFFER | CLOSED | WHERE | PICTURE |
|---|
| P11503 | 2020 see the details | 2020 | Rs 0 | Rs 310,000 (GCA) | 2021-07-10 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P11504 | 2020 see the details | 2020 | Rs 0 | Rs 130,000 (GCA) | 2021-07-10 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P11435 | 2013 see the details | 2013 | Rs 60000 | no offers | 2021-05-15 11:00:00 hrs | CHANDIGARH CHANDIGARH |  |
| P11323 | 2020 see the details | 2020 | Rs 0 | Rs 115,000 (GCA) | 2021-02-26 11:00:00 hrs | SRINAGAR JAMMU-AND-KASHMIR |  |
| P11298 | 2014 see the details | 2014 | Rs 0 | Rs 72,000 (GCA) | 2021-02-07 16:00:00 hrs | SRINAGAR JAMMU-AND-KASHMIR |  |
| P11128 | 2018 see the details | 2018 | Rs 150000 | Rs 76,000 (GCA) | 2020-11-20 11:00:00 hrs | GURDASPUR PUNJAB |  |
| P11116 | 2018 see the details | 2018 | Rs 200000 | Rs 70,000 (GCA) | 2020-11-14 11:00:00 hrs | GURDASPUR PUNJAB |  |
| P11053 | 2018 see the details | 2018 | Rs 400000 | Rs 255,000 (GCA) | 2020-10-12 11:00:00 hrs | JALANDHAR PUNJAB |  |
| P10994 | 2020 see the details | 2020 | Rs 275000 | Rs 245,000 (GCA) | 2020-09-04 11:00:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
| P10986 | 2018 see the details | 2018 | Rs 0 | Rs 160,000 (GCA) | 2020-09-03 11:05:00 hrs | JAMMU JAMMU-AND-KASHMIR |  |
The amounts offered and the seller's contact details are on the final page of each listing,
which asks who you are first.